Stone IV
Appearance
(Redirected from Stone IV (Scroll))
| |||||
|---|---|---|---|---|---|
| Description: | Deals Earth damage to an enemy. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy | Element: | |||
| Casting Time: | 5 seconds | Recast Time: | 30 seconds | ||
| Cost: | 88 MP | ||||
| Range: | 21' | ||||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 400 | ΔINT: 0-49 | 5 | ||
| ΔINT: 50 | 650 | ΔINT: 50-99 | 4 | ||
| ΔINT: 100 | 850 | ΔINT: 100-199 | 3 | ||
| Monsters | 381 | Monsters | 2.0 | ||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Stone IV" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 68 | N/A | |||
| Scholar | 70 | Addendum: Black | |||
| Geomancer | 76 | N/A | |||
| Red Mage | 77 | N/A | |||
Notes
- +20 Magic Accuracy.
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Susu | Lower Jeuno - (H-9) | 108,000 Gil |
