Head Butt
Appearance
| Blue Mage Spell Information | |||||
|---|---|---|---|---|---|
| Description | Damage varies with TP. Additional effect: "Stun." | ||||
| Available Level | 12 | ||||
| Type | Number of Hits | 1 | |||
| MP Cost | 12 | Cast Time | 0.5 seconds | ||
| Point Cost | 3 | Recast Time | 10 seconds | ||
| Target | Single | Range | |||
| Stat Bonus | DEX +2 | ||||
| Scroll: | File:Head Butt (Scroll) description.png | ||||
| Additional Effects | Stun | Duration | 1-5 seconds | ||
| Monster Type | Beastmen | Monster Family | Quadav | ||
| Spell Mechanics | |||||
| WSC% | 20% STR, 20% INT | ||||
| fTP | 0~1499 | 1.75 | |||
| 1500~2999 | 2.125 | ||||
| 3000 | 2.25 | ||||
| 3500 | 2.375 | ||||
| Skillchain Properties | |||||
| Cumulative Enmity | Volatile Enmity | ||||
Notes
- Resistance of the stun effect is affected by Blue Magic Skill and magic accuracy/INT.
- Knockback effect can interrupt a mob's spell casting.
- Knockback is graphical only - target's position does not actually change.
- Stun effect does not always land after the spell is cast.
- Monsters that resist lightning or stun will also resist the stun effect from headbutt.
Spell Obtainment
| Learned from: Quadav | Blue Magic Skill Required to Learn: 8+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Quadavs | 3-8 | North Gustaberg | |
| Quadavs | 3-8 | South Gustaberg | |
| Quadavs | 3-18 | Palborough Mines | File:Palborough Mines-map1.jpg |
| Quadavs | 8-16 | Konschtat Highlands | |
| Quadavs | 3-8 | Pashhow Marshlands | |
| Quadavs | 28-32 | Rolanberry Fields | |
| Quadavs | 59-63 | North Gustaberg (S) | File:North Gustaberg (S) Map.png |
| Quadavs | 71-78 | Pashhow Marshlands (S) | File:Pashhow Marshlands (S) Map.png |




