Greatsword +1
Appearance
| ||||
|---|---|---|---|---|
| Description: | DMG:56 Delay:443 | |||
| Image: | File:Greatsword +1 description.png | |||
| Type: | Weapon | |||
| Flags: | Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | 7,040 / 7,040 (1 item) | |||
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Great Sword |
| Damage: | 56 | Delay: | 443 |
| DPS: | 7.58 | TP/Hit: |
125.29 |
| Level: | 41 | ||
| Jobs: | Warrior / Paladin / Dark Knight / Rune Fencer | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Smithing - (52) |
|||