Bard's Jstcorps
Appearance
(Redirected from Bard's Justaucorps)
|
| ||||
|---|---|---|---|---|
| Description: | DEF:45 HP+19 Attack+18 "Military Parade" | |||
| Image: |
| |||
| Type: | Armor | Storage: | Storage Slip 06 | |
| Flags: | Obtainable from Goblin Box, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Body |
| Level: | 74 | ||
| Jobs: | Bard | ||
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Dynamis | None | Prismatic hourglass | Dynamis - Beaucedine |
| Dynamis Hydra Fomors only |
None | Prismatic hourglass | Dynamis - Tavnazia |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-DBcd or Mog Kupon A-DBcd |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| File:Brd. Jstcorps +1 icon.png Bard's Justaucorps +1 | Via Sagheera with One Byne Bill x28, Bard's Justaucorps -1, Griffon Leather. See the Relic Armor +1 page for more details. | |
| File:Brd. Jstcorps +2 icon.png Bard's Justaucorps +2 | Via Trial 4746 with Forgotten Hope x50. See the Relic Armor +2 page for more details. | |
| File:Bihu Justaucorps icon.png Bihu Justaucorps | Via Monisette with Rem's Tale Ch.2 x10, 100 Byne Bill x2, Griffon Hide, Malboro Fiber. See the Reforged Relic Armor page for more details. | |
Notes
- Grants the Ability Military Parade when equipped.
