Argosy Sollerets +1
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:84 HP+22 STR+24 DEX+20 Accuracy+35 Attack+30 Evasion-9 Haste+3% "Store TP"+5 Set: Enhances "Double Attack" effect | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | AugSendable, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Feet |
| Level: | 99 | ||
| Item Level: | 119 | ||
| Jobs: | Warrior / Dark Knight / Beastmaster | ||
| Obtained From... | |
|---|---|
| Abjuration Purification | Notes |
| Voodoo Sollerets | Trade with a Vale Abjuration: Feet |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-Ab or Mog Kupon A-Ab |
| This item is able to be augmented! | ||
|---|---|---|
| Augmented Via | Zone | Required Items |
| Nolan | Norg - (I-7) | Eschalixir, +1, or +2 See Nolan for possible augments |
| Rank 15 | |||
|---|---|---|---|
| Path A | Path B | Path C | Path D |
| STR+12 DEX+12 Attack+20 |
HP+65 Accuracy+13 Attack+20 |
HP+65 STR+15 Physical Damage Taken-4% |
HP+65 Double Attack+3% "Store TP"+5 |
