Aero III
Appearance
	
	
(Redirected from Aero III (Scroll))
| 
 | |||||
|---|---|---|---|---|---|
| Description: | Deals Wind damage to an enemy. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy | Element: |   | ||
| Casting Time: | 3 seconds | Recast Time: | 15 seconds | ||
| Cost: | 54 MP | ||||
| Range: | 21' | ||||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 260 | ΔINT: 0-49 | 3.4 | ||
| ΔINT: 50 | 430 | ΔINT: 50-99 | 2.8 | ||
| ΔINT: 100 | 570 | ΔINT: 100-199 | 1.9 | ||
| Monsters | 265 | Monsters | 1.5 | ||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Aero III" <t> | ||||
| Scroll: | File:Aero III (Scroll) description.png | ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: |  ➞ Scrolls ➞ Black Magic |     | |||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 59 | N/A | |||
| Scholar | 60 | N/A | |||
| Geomancer | 64 | N/A | |||
| Red Mage | 69 | N/A | |||
| Dark Knight | 84 | N/A | |||
Notes
+20 Magic Accuracy bonus.
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes | 
| Susu | Lower Jeuno - (H-9) | 27,744 Gil | 
| Mazween | Aht Urhgan Whitegate - (G-7) | 27,744 Gil | 
 
	