Adhe. Gamashes +1
Appearance
(Redirected from Adhemar Gamashes +1)
| ||||
|---|---|---|---|---|
| Description: | DEF:75 HP+11 STR+15 DEX+23 VIT+8 AGI+42 MND+11 CHR+25 Attack+34 Ranged Attack+34 Evasion+74 Magic Evasion+75 "Magic Atk. Bonus"+35 "Magic Def. Bonus"+5 Haste+4% "True Shot"+2 Critical hit rate +4% Set: Increases rate of critical hits | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | AugSendable, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Feet |
| Level: | 99 | ||
| Item Level: | 119 | ||
| Jobs: | Monk / Thief / Ranger / Ninja / Blue Mage / Corsair / Dancer / Rune Fencer | ||
| Obtained From... | |
|---|---|
| Abjuration Purification | Notes |
| Jinxed Gamashes | Trade with a Jovian Abjuration: Feet |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-Ab or Mog Kupon A-Ab |
| This item is able to be augmented! | ||
|---|---|---|
| Augmented Via | Zone | Required Items |
| Nolan | Norg - (I-7) | Eschalixir, +1, or +2 See Nolan for possible augments |
| Rank 15 | |||
|---|---|---|---|
| Path A | Path B | Path C | Path D |
| DEX+12 AGI+12 Accuracy+20 |
STR+12 DEX+12 Attack+20 |
AGI+12 Ranged Accuracy+20 Ranged Attack+20 |
HP+65 "Store TP"+7 Snapshot+10 |
